VMware ESX Project
From FBSD_tips
[edit] VMware ESX Hardware
I just got my $62,000 VMware project approved! A few people ask what is the setup, so I'm tired of answering. This setup is to replace 21 servers doing various tasks, from email to web applications. It will be supporting a clientele of thousands and 60-80 users. It consists of 3 IBM servers (specs below), 2 for production and 1 for redundancy. Backup and disaster recovery will be implemented after getting this going. (I've already got it planned out.) Anyways here are the specs I'll update the cryptic items once I track all of it down.
| QTY | DESCRIPTION / PART NUMBER | UNIT PRICE | EXT. PRICE | |
|---|---|---|---|---|
| | IBM X3550 E5450 SAS 2GB - NO HD | 2875.00 | 8625.0 | |
| | IBM INTEL XEON X5450 QC PROC 12MB | 1192.07 | 3576.21 | |
| | IBM 73GB 15K HOT-SWAP 3.5IN U320 SAS | 300.00 | 1800.00 | |
| | IBM QLOGIC ISCSI DUAL PORT PCIE HBA | 1131.26 | 3393.78 | |
| | IBM DS3300 ISCSI SEO | 6635.36 | 6635.36 | |
| | KINGSTON 8GB KIT ECC DDR2 DIMM | 715.00 | 4290.00 | |
| | IBM SAS 300GB HOT PLUG 15K HD | 726.42 | 8717.04 | |
| | IBM DS3000 1GB CACHE MEMORY UPGRADE | 828.00 | 1656.00 | |
| | IBM DS3000 3YR RTS REMOTE TECH SUPPT | 1896.12 | 1896.12 | |
| | IBM 3YR 24X7X4 IOR | 1247.56 | 1247.56 | |
| | VMWARE INF MID ACC P-SNS 6P | 2987.56 | 2987.56 | |
| | VMWARE INF MID ACC 6P | 12995.56 | 12995.56 | |
| Freight | $443.99 | |||
| Sales Tax | $4,661.13 | |||
| Subtotal | $57,820.19 | |||
| Total | $62,925.31 | |||
